2015 F-TYPE R (all data/specs below from Jaguar USA)
http://www.jaguarusa.com/all-models/f-type/f-type-models/index.html
With soaring performance, the F-TYPE R Coupe offers outstanding levels of dynamic capability and control. Its 5.0 liter supercharged V8 engine produces 550 horsepower, accelerating from 0-60 mph in just 4.0 seconds.3 The F-TYPE R features an Electronic Active Differential, Jaguar Super Performance Braking System, and Sport Suspension with Adaptive Dynamics.4
MSRP From $99,000
Includes F-TYPE Coupe S standard features, plus:
o 550 hp V8 Supercharged
o
o 186 mph top speed3
o
o 20 inch Gyrodyne Silver alloy wheels
o
o Jaguar Super Performance Braking System with Red calipers
o
o Sport suspension with Adaptive Dynamics4
o
o Switchable Active Sport Exhaust with quad exhaust pipes
o
o Configurable Dynamics System
o
o Electronic Active Differential with Torque Vectoring by braking
o
o Performance seats with leather facings and ‘R’ embossing
o
o 3-spoke leather flat-bottomed steering wheel with Ignis gear shift paddles
o
o Dark Technical Weave Aluminum console trim with ‘R’ graphic
o
o Configurable Ambient Interior Lighting with selectable palette
o
o Dual Zone Climate Control
o
o Reverse Parking Sensors4
o
o Climate Pack with heated seats and heated steering wheel
o
o Garage Door Opener
o
o HD Radio™ and Sirius Satellite Radio®
o
o Meridian™ 770W Audio System
F-TYPE ENGINES AND PERFORMANCE
Power, agility and performance in a pure Jaguar sports car.
3.0 Liter V6 340 HP Supercharged | 3.0 Liter V6 380 HP Supercharged | 5.0 Liter V8 495 HP Supercharged | 5.0 Liter V8 550 HP Supercharged |
Acceleration 0-60 mph3 | 5.1 seconds | 4.8 seconds | 4.2 seconds | 4.0 seconds |
Top speed3 | 161 mph | 171 mph | 186 mph | 186 mph |
City Estimate | 20 mpg | 19 mpg | 16 mpg | 16 mpg |
Highway Estimate | 28 mpg | 27 mpg | 23 mpg | 23 mpg |
Combined Estimate | 23 mpg | 22 mpg | 18 mpg | 18 mpg |
Fuel tank capacity (approx.) | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons |
Configuration | V6 | V6 | V8 | V8 |
Displacement | 3.0 L | 3.0 L | 5.0 L | 5.0 L |
Maximum Power @ RPM | 340 hp @ 6,500 rpm | 380 hp @ 6,500 rpm | 495 hp @ 6,500 rpm | 550 hp @ 6,500 rpm |
Maximum Torque @ RPM | 332 lb-ft @ 3,500-5,000 rpm | 339 lb-ft @ 3,500-5,000 rpm | 460 lb-ft @ 2,500-5,500 rpm | 502 lb-ft @ 2,500-5,500 rpm |
Compression Ratio | 10.5:1 | 10.5:1 | 9.5:1 | 9.5:1 |
Transmission | 8-speed "QuickShift" ZF®automatic | 8-speed "QuickShift" ZF®automatic | 8-speed "QuickShift" ZF®automatic | 8-speed "QuickShift" ZF®automatic |
Final Drive Ratio | 3.15:1 | 3.31:1 | 2.56:1 | 2.56:1 |
Intelligent Stop/Start | Standard | Standard | Standard | Standard |
No comments:
Post a Comment